To cite this section of the Cancer Epigenetics Drug Database
Reference: A. Neudolt, S. Winkler, and I.M. Bennani-Baiti. Histone deacetylase inhibitors. Cancer Epigenetics Drug Database (CEDD) – Experimental dataset, Cancer Epigenetics Society (https://ces.b2sg.org/cedd/experimental_hdaci/), 2021.
Chemical structures of cancer epigenetics drugs
Brief description of cancer epigenetics drugs
Functional assays used to assess the activity of cancer epigenetics drugs
A word about the Cancer Epigenetics Drug Database – HDACi section
Welcome to the Cancer Epigenetic Drug Database – Experimental dataset for histone deacetylase inhibitors (HDACi). The epigenetics drug database gives an overview of cancer cell lines sensitivity to HDACi in various functional assays (see assays abbreviations below). The page starts off with the chemical structures of the epigenetic drugs, a succinct description of the epigenetic drugs and functional assays used to test them in cancer cell lines, followed by Tables summarizing the data. Some of the epigenetic drugs also have clinical activities which are summarized in this page. Please note that the epigenetic drug solubility values provided here are only to be used as a guide, and that solubility depends on several variables such as the purity of the solute and solvent used, as well as the temperature used. Similarly, the IC50 values provided herein can be highly dependent on the type of functional assay used and length of incubation of cells with the epigenetic drugs.
The Cancer Epigenetics Drug Database is by definition a work in progress and we rely on our members and readers to bring to our attention data that ought to be included here. We, therefore, welcome any information that you may provide that would help us make this database as useful a tool for your research as possible. You may email us your suggestions at info@ces.b2sg.org, Subject line: CEDD – HDACi, Experimental dataset. The Cancer Epigenetics Drug Database is periodically updated, so please check it again for new data that may be relevant to your research.
Notes:
Histone deacetylase inhibitor (HDACi) activities in cancer cells
| Cell line | IC50 (µM) | Inc1 | Assay2 | Additional information3 | ID# |
| 5637 | 0.15 | 72 | MTT | ||
| 639-V | 0.38 | 72 | MTT | ||
| DLD1 | ~ 0.7 | 72 | MTT | ||
| HBLAK | 0.38 | 72 | MTT | ||
| HCT-116 | ~ 5 | 72 | MTT | ||
| HCT-15 | ~ 4 | 72 | MTT | ||
| HEK-293 | 0.2 | 72 | MTT | ||
| Hep3B | > 5 | 72 | MTT | ||
| HepG2 | ~ 1-5 | 72 | MTT | ||
| HepG2 | ~ 1-3 | 72 | TBE | ||
| HepG2 | ~ 1 | 240 | CFA | ||
| HepG2 | > 25 | 48 | TTI | ||
| HepG2 | > 1-5 | 12 | MMP | ||
| HL-7702 | > 25 | 72 | MTT | ||
| HT-29 | ~ 7 | 48 | MTT | ||
| HT-29 | ~ 3Â | 72 | MTT | ||
| HT-29 | ~ 0.1-1 | 72 | TBE | ||
| HT-29 | ~ 1 | 240 | CFA | ||
| RT-112 | 0.4 | 72 | MTT | ||
| SMMC-7721 | < 5 | 72 | MTT | ||
| SW1710 | 0.47 | 72 | MTT | ||
| T24 | 0.36 | 72 | MTT | ||
| TERT-NHUC | 0.27 | 72 | MTT | ||
| UM-UC-3 | 0.51 | 72 | MTT | ||
| UM-UC-3 | < 0.5 | 48 | LDH | ||
| VM-CUB1 | 0.38 | 72 | MTT | ||
| VM-CUB1 | ~ 0.5-2.5 | 48 | LDH | ||
| VM-CUB1 | < 0.5 | 48 | GLO |
© CEDD, Cancer Epigenetics Society; all rights reserved, 2021. Data may be used in academic publications contingent on citation of the reference at the top of this page.
| Cell line | IC50 (nM) | Inc1 | Assay2 | Additional information3 | ID# |
| AGS | 310 | 48 | MTS | ||
| HF1 | < 500 | 48 | A5A | ||
| HGC-27 | 350 | 48 | MTS | ||
| HGC-27 | < 250 | 240 | CFA | ||
| Hs 578T | < Â 500 | 72 | MTT | ||
| L428 | < 500 | 48 | A5A | ||
| L428 | ~ 2000 | 24 | MMP | ||
| LA1-55n | 122.6 | 48 | CAM | ||
| LAN2 | 163.1 | 48 | CAM | ||
| MDA-MB231 | < 500 | 72 | MTT | ||
| OCI-LY3 | < 500 | 48 | A5A | ||
| Ramos | < 500 | 48 | A5A | ||
| Ramos | > 1000 | 24 | MMP | ||
| SK-N-BE(2)-C | 196.4 | 48 | CAM | ||
| SMS-KCNR | 83.5 | 48 | CAM | ||
| SUDHL4 | ~ 500 | 48 | A5A | ||
| SUDHL4 | < 500 | 48 | A5A | ||
| SUDHL6 | < 500 | 48 | A5A | ||
| SUM 149 | > 500 | 72 | MTT |
© CEDD, Cancer Epigenetics Society; all rights reserved, 2021. Data may be used in academic publications contingent on citation of the reference at the top of this page.
| Cell line | IC50 (µM) | Inc1 | Assay2 | Additional information3 | ID# |
| A2058 | ~ 1 | 48 | SRB | ||
| AGS | ~ 0.2 | 48 | SRB | ||
| Capan-1 | > 5 | 24 | LDH | ||
| Capan-1 | 5.8 | 48 | LDH | ||
| Capan-1 | 1.1 | 72 | LDH | ||
| Capan-1 | > 5 | 24 | SRB | ||
| Capan-1 | ~ 0.6 | 48 | SRB | ||
| Capan-1 | ~ 0.6 | 72 | SRB | ||
| Capan-1 | 0.1 | 24 | MTT | ||
| Capan-1 | 0.6 | 48 | MTT | ||
| Capan-1 | 0.7 | 72 | MTT | ||
| Capan-1 | ~ 0.15 | 24 | CVA | ||
| Capan-1 | ~ 0.4 | 48 | CVA | ||
| Capan-1 | ~ 0.5 | 72 | CVA | ||
| CCD-18Co | ~ 4 | 48 | SRB | ||
| HBEC30KT | ~ 0.1 | 96 | MTS | ||
| HBEC34KT | ~0.8 | 96 | MTS | ||
| HCC4017 | 0.12 | 96 | MTS | ||
| HCC4018 | 0.03 | 96 | MTS | ||
| HCT116-p53+ | ~ 7 | 48 | PIA | ↓ p53, MDM2 & MDM4 | |
| HCT116-p53+ | ~ 0.9 | 48 | MMP | ↓ p53, MDM2 & MDM4 | |
| HCT116-p53– | ~ 2 | 48 | PIA | ↓ p53, MDM2 & MDM4 | |
| HCT116-p53– | ~ 1.5 | 48 | MMP | ↓ p53, MDM2 & MDM4 | |
| HCT116 | 1 | 72 | XTT | ||
| HEC1A | ~ 0.1 – 1 | 72 | WST-1 | ||
| HEC1B | > 1 | 72 | WST-1 | ||
| HEK293 | 11 | 96 | XTT | ||
| HeLa | 2 | 72 | XTT | ||
| HeLa | 1.4 | 96 | XTT | ||
| HeLa | ~ 0.8 | 48 | SRB | Induces long-term H4ac, p21, Gelsolin, causes G0/G1 arrest | |
| HepG2 | >10 | 21 | LDH | ||
| HHUA | ~ 1 | 72 | WST-1 | ||
| HL60 | ~ 0.3 | 96 | XTT | ||
| Ishikawa | ~ 2 | 72 | MTT | ↑ H3ac, H4ac, p16, p21, E-cadherin, causes G2/M arrest | |
| Ishikawa | > 1 | 72 | WST-1 | ||
| Jurkat | ~ 0.8 | 96 | XTT | ||
| K562 | 1.5 | 72 | XTT | ||
| KLE | ~ 0.1 – 1 | 72 | WST-1 | ||
| KYO1 | 2.7 | 72 | XTT | ||
| MCF7 | ~2 | 48 | SRB | ||
| MCF7 | 5 | 72 | XTT | ||
| MCF7 | 6.8 | 96 | XTT | ||
| MCF10A | 1.4 | 24 | MTT | Arrest in G1 phase | |
| MCF10A-ras | 0.2 | 24 | MTT | Arrest in G1 phase | |
| MDA-MB-231 | > 0.4 | 24 | TWA | ||
| MG-63 | ~ 3 | 48 | SRB | ||
| NCI-H460 | > 5 | 24 | TWA | CXCL12-driven assay; ↑ CXCR4 | |
| P3HR1 | ~ 0.2 | 144 | TBE | ||
| Panc-1 | > 5 | 24 | LDH | ||
| Panc-1 | > 5 | 48 | LDH | ||
| Panc-1 | ~ 5 | 72 | LDH | ||
| Panc-1 | > 5 | 24 | SRB | ||
| Panc-1 | ~ 1.2 | 48 | SRB | ||
| Panc-1 | ~ 3.4 | 72 | SRB | ||
| Panc-1 | > 5 | 24 | MTT | ||
| Panc-1 | > 5 | 48 | MTT | ||
| Panc-1 | > 5 | 72 | MTT | ||
| Panc-1 | > 5 | 24 | CVA | ||
| Panc-1 | ~ 0.75 | 48 | CVA | ||
| Panc-1 | ~ 0.8 | 72 | CVA | ||
| RL952 | ~ 0.1 – 1 | 72 | WST-1 | ||
| SF295 | < 5 | 24 | TWA | ↑ CXCR4 | |
| SKOV3 | ~ 1 | 24 | TWA | ↑ HDAC3, ↓ HDAC4 & HDAC7 | |
| SKOV3 | ~ 3 | 72 | MTT | ↑ H3ac, H4ac, p16, p21, E-cadherin | |
| SW837 | ~ 0.3 | 24 | MTT | ||
| SW1116 | ~ 0.3 | 24 | MTT | ↓ HDAC activity, ↑ NFκB | |
| UOK121 | < 5 | 24 | TWA | CXCL12-driven assay; ↑ CXCR4 | |
| YD-15 | ~ 1.5 | 48 | MTT | ↑ H3ac, H4ac, Bax, cPARP | |
| ZR-75-1 | ~ 2 | 48 | SRB |
© CEDD, Cancer Epigenetics Society; all rights reserved, 2021. Data may be used in academic publications contingent on citation of the reference at the top of this page.
| Cell line | IC50 (µM) | Inc1 | Assay2 | ID# |
| 697 | 0.044 | 72 | RCA | |
| 5637 | 0.144 | 72 | SAA | |
| 201-T | 2.6 | 72 | SAA | |
| 22RV1 | 0.168 | 72 | SAA | |
| 23132-87 | 0.423 | 72 | SAA | |
| 42-MG-BA | 1.08 | 72 | SAA | |
| 451-Lu | 0.74 | 72 | SAA | |
| 639-V | 2.74 | 72 | SAA | |
| 647-V | 3.9 | 72 | SAA | |
| 769-P | 0.24 | 72 | SAA | |
| 786-0 | 0.44 | 72 | SAA | |
| 8305C | 45 | 72 | SAA | |
| 8505C | 44 | 72 | SAA | |
| 8-MG-BA | 0.41 | 72 | SAA | |
| A101D | 0.56 | 72 | SAA | |
| A172 | 0.71 | 72 | SAA | |
| A204 | 0.7 | 72 | SAA | |
| A2058 | 4.4 | 72 | SAA | |
| A253 | 4.1 | 72 | SAA | |
| A2780 | 0.35 | 72 | SAA | |
| A375 | 0.37 | 72 | SAA | |
| A388 | 3.5 | 72 | SAA | |
| A3-KAW | 0.12 | 72 | RCA | |
| A427 | 4.61 | 72 | SAA | |
| A431 | 0.2 | 72 | SAA | |
| A498 | 14.6 | 72 | SAA | |
| A4-Fuk | 8.57 | 72 | RCA | |
| A673 | 0.79 | 72 | SAA | |
| ABC-1 | 0.45 | 72 | SAA | |
| ACHN | 1.1 | 72 | SAA | |
| ACN | 2.32 | 72 | SAA | |
| AGS | 0.38 | 72 | SAA | |
| ALL-PO | 0.03 | 72 | SAA | |
| ALL-SIL | 0.07 | 72 | SAA | |
| AM-38 | 0.78 | 72 | SAA | |
| AMO-1 | 0.18 | 72 | RCA | |
| AN3-CA | 1.46 | 72 | SAA | |
| ARH-77 | 0.13 | 72 | RCA | |
| ASH-3 | 11.4 | 72 | SAA | |
| AsPC-1 | 1.16 | 72 | SAA | |
| ATN-1 | 0.17 | 72 | RCA | |
| AU565 | 0.36 | 72 | SAA | |
| BB30-HNC | 0.99 | 72 | SAA | |
| BB49-HNC | 13.1 | 72 | SAA | |
| BB65-RCC | 0.53 | 72 | SAA | |
| BC-1 | 0.18 | 72 | RCA | |
| BC-2 | 0.38 | 72 | RCA | |
| BC-3 | 0.21 | 72 | RCA | |
| BCPAP | 0.27 | 72 | SAA | |
| BE-13 | 0.058 | 72 | RCA | |
| BE2-M17 | 0.9 | 72 | SAA | |
| Becker | 14 | 72 | SAA | |
| BEN | 0.95 | 72 | SAA | |
| BFTC-905 | 0.89 | 72 | SAA | |
| BFTC-909 | 1.53 | 72 | SAA | |
| BHT-101 | 0.175 | 72 | SAA | |
| BHY | 0.4 | 72 | SAA | |
| BICR10 | 13.2 | 72 | SAA | |
| BICR22 | 1 | 72 | SAA | |
| BICR31 | 1.8 | 72 | SAA | |
| BICR78 | 0.34 | 72 | SAA | |
| BL-41 | 0.09 | 72 | RCA | |
| BL-70 | 0.04 | 72 | RCA | |
| BOKU | 1.1 | 72 | SAA | |
| BPH-1 | 0.17 | 72 | SAA | |
| BT-20 | 3 | 72 | SAA | |
| BT-474 | 2.17 | 72 | SAA | |
| BT-483 | 452 | 72 | SAA | |
| BV-173 | 0.11 | 72 | RCA | |
| BxPC-3 | 0.813 | 72 | SAA | |
| C2BBe1 | 1 | 72 | SAA | |
| C32 | 29.9 | 72 | SAA | |
| C-33-A | 0.1 | 72 | SAA | |
| C3A | 1.58 | 72 | SAA | |
| C-4-I | 18.2 | 72 | SAA | |
| CA46 | 0.027 | 72 | RCA | |
| Ca9-22 | 0.1 | 72 | SAA | |
| CADO-ES1 | 0.059 | 72 | SAA | |
| CAKI-1 | 0.35 | 72 | SAA | |
| CAL-120 | 1.25 | 72 | SAA | |
| CAL-12T | 0.95 | 72 | SAA | |
| CAL-148 | 0.22 | 72 | SAA | |
| CAL-27 | 0.37 | 72 | SAA | |
| CAL-29 | 0.65 | 72 | SAA | |
| CAL33 | 1.17 | 72 | SAA | |
| CAL-39 | 1.36 | 72 | SAA | |
| CAL-51 | 8.88 | 72 | SAA | |
| CAL-54 | 0.52 | 72 | SAA | |
| CAL62 | 0.62 | 72 | SAA | |
| CAL72 | 28.1 | 72 | SAA | |
| CAL-78 | 9 | 72 | SAA | |
| CAL-85-1 | 1.89 | 72 | SAA | |
| Calu-1 | 0.2 | 72 | SAA | |
| Calu-3 | 2.6 | 72 | SAA | |
| Calu-6 | 0.32 | 72 | SAA | |
| CAMA-1 | 1.8 | 72 | SAA | |
| Caov-3 | 2.68 | 72 | SAA | |
| Capan-1 | 1.33 | 72 | SAA | |
| Capan-2 | 64.1 | 72 | SAA | |
| CaR-1 | 0.9 | 72 | SAA | |
| CAS-1 | 1.16 | 72 | SAA | |
| Ca-Ski | 0.41 | 72 | SAA | |
| CCF-STTG1 | 76.2 | 72 | SAA | |
| CCK-81 | 0.22 | 72 | SAA | |
| CCRF-CEM | 0.09 | 72 | RCA | |
| CESS | 0.07 | 72 | RCA | |
| CFPAC-1 | 41.2 | 72 | SAA | |
| CGTH-W-1 | 0.87 | 72 | SAA | |
| ChaGo-K-1 | 2.54 | 72 | SAA | |
| CHL-1 | 0.192 | 72 | SAA | |
| CHP-126 | 4.1 | 72 | SAA | |
| CHP-134 | 0.185 | 72 | SAA | |
| CHP-212 | 0.06 | 72 | SAA | |
| CHSA0011 | 7 | 72 | SAA | |
| CHSA0108 | 0.11 | 72 | SAA | |
| CHSA8926 | 165 | 72 | SAA | |
| CL-11 | 7.69 | 72 | SAA | |
| CMK | 0.067 | 72 | RCA | |
| COLO-205 | 0.45 | 72 | SAA | |
| COLO-320-HSR | 0.275 | 72 | SAA | |
| COLO–668 | 0.64 | 72 | SAA | |
| COLO-678 | 9 | 72 | SAA | |
| COLO-679 | 1.66 | 72 | SAA | |
| COLO-680N | 93.1 | 72 | SAA | |
| COLO-684 | 2.58 | 72 | SAA | |
| COLO-741 | 0.57 | 72 | SAA | |
| COLO-783 | 0.726 | 72 | SAA | |
| COLO-792 | 2.85 | 72 | SAA | |
| COLO-800 | 5.41 | 72 | SAA | |
| COLO-824 | 0.883 | 72 | SAA | |
| COLO-829 | 1.22 | 72 | SAA | |
| COR-L105 | 0.36 | 72 | SAA | |
| COR-L23 | 0.425 | 72 | SAA | |
| COR-L279 | 0.093 | 72 | SAA | |
| COR-L303 | 0.054 | 72 | SAA | |
| COR-L321 | 0.047 | 72 | SAA | |
| COR-L95 | 0.69 | 72 | SAA | |
| CP50-MEL-B | 0.55 | 72 | SAA | |
| CP66-MEL | 2.51 | 72 | SAA | |
| CPC-N | 0.2 | 72 | SAA | |
| CS1 | 0.77 | 72 | SAA | |
| CTV-1 | 0.22 | 72 | RCA | |
| CW-2 | 0.61 | 72 | SAA | |
| D-247MG | 0.58 | 72 | SAA | |
| D-263MG | 1.45 | 72 | SAA | |
| D-283MED | 58.9 | 72 | SAA | |
| D-336MG | 0.63 | 72 | SAA | |
| D-392MG | 1.61 | 72 | SAA | |
| D-423MG | 0.36 | 72 | SAA | |
| D-502MG | 1.05 | 72 | SAA | |
| D-542MG | 0.57 | 72 | SAA | |
| D-566MG | 0.5 | 72 | SAA | |
| DAN-G | 0.61 | 72 | SAA | |
| Daoy | 0.085 | 72 | SAA | |
| Daudi | 0.175 | 72 | RCA | |
| DB | 0.1 | 72 | RCA | |
| DBTRG-05MG | 1.53 | 72 | SAA | |
| DEL | 0.25 | 72 | RCA | |
| Detroit562 | 2.86 | 72 | SAA | |
| DG-75 | 0.93 | 72 | RCA | |
| DJM-1 | 33.8 | 72 | SAA | |
| DK-MG | 2.5 | 72 | SAA | |
| DMS-114 | 2.22 | 72 | SAA | |
| DMS-153 | 0.16 | 72 | SAA | |
| DMS-273 | 0.16 | 72 | SAA | |
| DMS-53 | 8.77 | 72 | SAA | |
| DMS-79 | 1.27 | 72 | SAA | |
| DND-41 | 0.14 | 72 | RCA | |
| DOK | 2.58 | 72 | SAA | |
| DoTc2-4510 | 0.74 | 72 | SAA | |
| DOV13 | 97.5 | 72 | SAA | |
| DSH1 | 0.198 | 72 | SAA | |
| DU-145 | 0.34 | 72 | SAA | |
| DU4475 | 0.18 | 72 | SAA | |
| DV-90 | 0.38 | 72 | SAA | |
| EB2 | 0.22 | 72 | RCA | |
| EB-3 | 0.66 | 72 | RCA | |
| EBC-1 | 1.37 | 72 | SAA | |
| ECC10 | 1.4 | 72 | SAA | |
| ECC4 | 0.9 | 72 | SAA | |
| EC-GI-10 | 3.68 | 72 | SAA | |
| EFM-19 | 0.5 | 72 | SAA | |
| EFM-192A | 0.89 | 72 | SAA | |
| EFO-21 | 4.38 | 72 | SAA | |
| EFO-27 | 0.41 | 72 | SAA | |
| EGI-1 | 3.55 | 72 | SAA | |
| EJM | 0.15 | 72 | RCA | |
| EKVX | 8.19 | 72 | SAA | |
| EM-2 | 0.175 | 72 | RCA | |
| EMC-BAC-1 | 1.12 | 72 | SAA | |
| EM-BAC-2 | 0.43 | 72 | SAA | |
| EN | 0.76 | 72 | SAA | |
| EoL-1-cell | 0.02 | 72 | RCA | |
| EPLC-272H | 0.24 | 72 | SAA | |
| ES1 | 0.16 | 72 | SAA | |
| ES-2 | 0.126 | 72 | SAA | |
| ES3 | 0.25 | 72 | SAA | |
| ES4 | 2.22 | 72 | SAA | |
| ES5 | 0.04 | 72 | SAA | |
| ES6 | 1.25 | 72 | SAA | |
| ES7 | 0.1 | 72 | SAA | |
| ES8 | 0.175 | 72 | SAA | |
| ESO26 | 0.25 | 72 | SAA | |
| ESO51 | 0.4 | 72 | SAA | |
| ESS-1 | 0.41 | 72 | SAA | |
| ETK-1 | 0.63 | 72 | SAA | |
| EVSA-T | 0.19 | 72 | SAA | |
| EW-1 | 0.09 | 72 | SAA | |
| EW-11 | 0.175 | 72 | SAA | |
| EW-13 | 0.98 | 72 | SAA | |
| EW-16 | 0.21 | 72 | SAA | |
| EW-18 | 0.1 | 72 | SAA | |
| EW-24 | 2.15 | 72 | SAA | |
| EW-3 | 0.275 | 72 | SAA | |
| EW-7 | 0.22 | 72 | SAA | |
| EW7476 | 0.26 | 72 | SAA | |
| FADU | 2.4 | 72 | SAA | |
| Farage | 0.21 | 72 | RCA | |
| FLO-1 | 0.37 | 72 | SAA | |
| FTC-133 | 2.9 | 72 | SAA | |
| FU97 | 1.65 | 72 | SAA | |
| FU-OV-1 | 8.74 | 72 | SAA | |
| G-292-A141B1 | 11.1 | 72 | SAA | |
| G-361 | 0.21 | 72 | SAA | |
| G-401 | 0.47 | 72 | SAA | |
| G-402 | 10.3 | 72 | SAA | |
| GAK | 0.69 | 72 | SAA | |
| GAMG | 0.25 | 72 | SAA | |
| GB-1 | 0.084 | 72 | SAA | |
| GCIY | 0.19 | 72 | SAA | |
| GCT | 17.7 | 72 | SAA | |
| GDM-1 | 0.11 | 72 | RCA | |
| GI-1 | 0.24 | 72 | SAA | |
| GI-ME-N | 0.2 | 72 | SAA | |
| G-MEL | 0.5 | 72 | SAA | |
| GMS-10 | 29.8 | 72 | SAA | |
| GOTO | 0.74 | 72 | SAA | |
| GP5d | 0.6 | 72 | SAA | |
| GRANTA-519 | 1.13 | 72 | RCA | |
| GR-ST | 0.17 | 72 | RCA | |
| GT3TKB | 0.89 | 72 | SAA | |
| H2369 | 1.27 | 72 | SAA | |
| H2373 | 0.62 | 72 | SAA | |
| H2461 | 1.41 | 72 | SAA | |
| H2591 | 3.75 | 72 | SAA | |
| H2595 | 0.75 | 72 | SAA | |
| H2596 | 1.44 | 72 | SAA | |
| H2722 | 0.66 | 72 | SAA | |
| H2731 | 0.028 | 72 | SAA | |
| H2795 | 1.47 | 72 | SAA | |
| H2803 | 0.48 | 72 | SAA | |
| H2804 | 1.1 | 72 | SAA | |
| H2818 | 1.81 | 72 | SAA | |
| H2869 | 1 | 72 | SAA | |
| H3118 | 0.175 | 72 | SAA | |
| H3255 | 3.16 | 72 | SAA | |
| H4 | 0.51 | 72 | SAA | |
| H513 | 68.5 | 72 | SAA | |
| H9 | 22.5 | 72 | RCA | |
| HA7-RCC | 51.8 | 72 | SAA | |
| HAL-01 | 0.09 | 72 | RCA | |
| HARA | 0.84 | 72 | SAA | |
| HC-1 | 0.16 | 72 | RCA | |
| HCC1143 | 1.63 | 72 | SAA | |
| HCC1187 | 2.73 | 72 | SAA | |
| HCC1395 | 11.8 | 72 | SAA | |
| HCC1419 | 0.78 | 72 | SAA | |
| HCC1428 | 0.35 | 72 | SAA | |
| HCC-15 | 13.3 | 72 | SAA | |
| HCC1500 | 0.378 | 72 | SAA | |
| HCC1569 | 0.79 | 72 | SAA | |
| HCC1599 | 0.13 | 72 | SAA | |
| HCC1806 | 0.58 | 72 | SAA | |
| HCC1937 | 1.35 | 72 | SAA | |
| HCC1954 | 1.28 | 72 | SAA | |
| HCC202 | 0.23 | 72 | SAA | |
| HCC2157 | 2.22 | 72 | SAA | |
| HCC2218 | 1.05 | 72 | SAA | |
| HCC2998 | 0.96 | 72 | SAA | |
| HCC-33 | 0.14 | 72 | SAA | |
| HCC38 | 0.65 | 72 | SAA | |
| HCC-44 | 0.21 | 72 | SAA | |
| HCC-56 | 0.34 | 72 | SAA | |
| HCC70 | 0.78 | 72 | SAA | |
| HCC-78 | 0.39 | 72 | SAA | |
| HCC-827 | 0.76 | 72 | SAA | |
| HCE-4 | 13.2 | 72 | SAA | |
| HCT-116 | 0.17 | 72 | SAA | |
| HCT-15 | 1.46 | 72 | SAA | |
| HDLM-2 | 6.25 | 72 | RCA | |
| HD-MY-Z | 0.44 | 72 | RCA | |
| HDQ-P1 | 0.44 | 72 | SAA | |
| HEC-1 | 0.78 | 72 | SAA | |
| HEL | 0.07 | 72 | RCA | |
| HeLa | 1.32 | 72 | SAA | |
| H-EMC-SS | 27.9 | 72 | SAA | |
| Hep3B2-1-7 | 0.55 | 72 | SAA | |
| Hey | 0.27 | 72 | SAA | |
| HGC-27 | 0.49 | 72 | SAA | |
| HH | 0.125 | 72 | SAA | |
| HL-60 | 0.122 | 72 | SAA | |
| HLE | 0.97 | 72 | SAA | |
| HMV-II | 1 | 72 | SAA | |
| HN | 4.9 | 72 | SAA | |
| HO-1-N-1 | 0.8 | 72 | SAA | |
| HO-1-u-1 | 0.91 | 72 | SAA | |
| HOP-62 | 0.38 | 72 | SAA | |
| HOP-92 | 1.97 | 72 | SAA | |
| HOS | 14.2 | 72 | SAA | |
| HPAC | 1.05 | 72 | SAA | |
| HPAF-II | 3.48 | 72 | SAA | |
| Hs-445 | 0.48 | 72 | RCA | |
| Hs-578-T | 3 | 72 | SAA | |
| Hs-633T | 0.275 | 72 | SAA | |
| Hs-683 | 1.76 | 72 | SAA | |
| HS746T | 0.12 | 72 | SAA | |
| Hs-766T | 2.82 | 72 | SAA | |
| Hs-939-T | 1.63 | 72 | SAA | |
| Hs-940-T | 2.17 | 72 | SAA | |
| HSC-2 | 2.32 | 72 | SAA | |
| HSC-3 | 2.05 | 72 | SAA | |
| HSC-39 | 0.77 | 72 | SAA | |
| HSC-4 | 3.1 | 72 | SAA | |
| HT | 0.16 | 72 | RCA | |
| HT-1080 | 1.68 | 72 | SAA | |
| HT-115 | 0.47 | 72 | SAA | |
| HT-1197 | 0.6 | 72 | SAA | |
| HT-1376 | 16 | 72 | SAA | |
| HT-144 | 69.2 | 72 | SAA | |
| HT-29 | 0.3 | 72 | SAA | |
| HT-3 | 0.48 | 72 | SAA | |
| HT55 | 0.95 | 72 | SAA | |
| HTC-C3 | 0.23 | 72 | SAA | |
| HuCCT1 | 0.91 | 72 | SAA | |
| huH-1 | 3 | 72 | SAA | |
| HuH-7 | 0.37 | 72 | SAA | |
| HuO-3N1 | 5.66 | 72 | SAA | |
| HuO9 | 1.95 | 72 | SAA | |
| HuP-T3 | 0.77 | 72 | SAA | |
| HuP-T4 | 0.47 | 72 | SAA | |
| HUTU-80 | 0.15 | 72 | SAA | |
| IA-LM | 3.73 | 72 | SAA | |
| IGR-1 | 0.34 | 72 | SAA | |
| IGR-37 | 0.274 | 72 | SAA | |
| IHH-4 | 0.355 | 72 | SAA | |
| IM-95 | 0.44 | 72 | SAA | |
| IMR-5 | 0.13 | 72 | SAA | |
| IOSE-364(-) | 0.16 | 72 | SAA | |
| IOSE-397 | 0.11 | 72 | SAA | |
| IOSE-523(-) | 0.17 | 72 | SAA | |
| IOSE-75-16SV40 | 0.91 | 72 | SAA | |
| IPC-298 | 0.2 | 72 | SAA | |
| Ishikawa-02ER- | 2.68 | 72 | SAA | |
| IST-MEL1 | 0.71 | 72 | SAA | |
| IST-MES1 | 0.79 | 72 | SAA | |
| IST-SL1 | 0.066 | 72 | SAA | |
| IST-SL2 | 72.5 | 72 | SAA | |
| J82 | 6.29 | 72 | SAA | |
| JAR | 0.244 | 72 | SAA | |
| JEG-3 | 55.5 | 72 | SAA | |
| JHH-1 | 0.08 | 72 | SAA | |
| JHH-2 | 0.58 | 72 | SAA | |
| JHH-4 | 0.135 | 72 | SAA | |
| JHH-6 | 1.63 | 72 | SAA | |
| JHH-7 | 0.87 | 72 | SAA | |
| JHOS-2 | 1.1 | 72 | SAA | |
| JHOS-3 | 11.6 | 72 | SAA | |
| JHU-011 | 0.45 | 72 | SAA | |
| JHU-022 | 2.87 | 72 | SAA | |
| JIMT-1 | 2.49 | 72 | SAA | |
| JiyoyeP-2003 | 0.2 | 72 | RCA | |
| JJN-3 | 0.16 | 72 | RCA | |
| JM1 | 0.039 | 72 | RCA | |
| J-RT3-T3-5 | 0.21 | 72 | RCA | |
| JSC-1 | 0.067 | 72 | RCA | |
| JURL-MK1 | 0.2 | 72 | RCA | |
| JVM-2 | 2.43 | 72 | RCA | |
| JVM-3 | 0.27 | 72 | RCA | |
| K052 | 0.12 | 72 | RCA | |
| K19 | 18.8 | 72 | SAA | |
| K2 | 1.72 | 72 | SAA | |
| K4 | 9.87 | 72 | SAA | |
| K5 | 0.57 | 72 | SAA | |
| K562 | 0.21 | 72 | RCA | |
| K8 | 16.1 | 72 | SAA | |
| KALS-1 | 1.1 | 72 | SAA | |
| KARPAS-299 | 0.21 | 72 | RCA | |
| KARPAS-422 | 0.37 | 72 | RCA | |
| KARPAS-45 | 0.043 | 72 | RCA | |
| KARPAS-620 | 0.11 | 72 | RCA | |
| KCL-22 | 0.12 | 72 | RCA | |
| KE-37 | 0.1 | 72 | RCA | |
| KELLY | 0.17 | 72 | SAA | |
| KG-1 | 0.12 | 72 | RCA | |
| KG-1-C | 1.9 | 72 | SAA | |
| KGN | 0.25 | 72 | SAA | |
| KING-1 | 0.32 | 72 | SAA | |
| KLE | 1.4 | 72 | SAA | |
| KM12 | 0.89 | 72 | SAA | |
