Welcome to the Cancer Epigenetics Cell Line Database (CECD)! Here you will find an ID card summarizing some of the known properties for each cell line reported in the Cancer Epigenetics Drug Database (CEDD). One may also access this page by clicking on the name of the cell line in the Cancer Epigenetics Drug Database.
This page is periodically updated, so please check it again for new data that may be relevant to your research. You are welcome to contribute to this database and may do so by emailing us the data and source of information at info@ces.b2sg.org, Subject line: CECD.
22Rv1
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Human prostate carcinoma | ||||||
Gender | Male | ||||||
Tissue | Prostate | ||||||
Cell characteristics | Epithelial, adherent | ||||||
Tumorigenic in nude mice | Yes | ||||||
Genetic background | Carries more than 10 genome-integrated copies of the xenotropic murine leukemia virus-related virus | ||||||
p53 status | Q331R | ||||||
Karyotype | |||||||
Antigen expression | Prostate-specific antigen (PSA) | ||||||
STR Profile | Amelogenin: X,Y CSF1PO: 10,11 D13S317: 9,12 D16S539: 12 D5S818: 11,12,13 D7S820: 9,10,11 THO1: 6,9.3 TPOX: 8 vWA: 15,21 | ||||||
Virus | EBV–, HBV–, HCV–, HIV–, HTLVI–, HTLVII–, SMRV–, XMRV+ | ||||||
Parental cell line | CWR22R | ||||||
Doubling Time | |||||||
Culture Medium | RPMI-1640 | ||||||
Additional Information | Active viruses are secreted into the cell culture supernatant | ||||||
Experimental Data | |||||||
EpiDrugs | Hydralazine |
6-10B
A
A2780
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Human ovarian carcinoma | ||||||
Gender | Female | ||||||
Tissue | Ovary | ||||||
Cell characteristics | Epithelial, adherent | ||||||
p53 status | V172F | ||||||
Other mutations | ARID1A, BRAF, PIK3CA, PTEN | ||||||
STR Profile | Amelogenin: X CSF1PO: 10,11 D13S317: 12,13 D16S539: 11,13 D5S818: 11,12 D7S820: 10 THO1: 6 TPOX: 8,10 vWA: 15,16 | ||||||
Culture Medium | RPMI-1640 + 2mM glutamine + 10% FBS | ||||||
Additional information | Established from an untreated patient | ||||||
Experimental Data | |||||||
EpiDrugs | SGI-110 |
A549
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Human lung carcinoma | ||||||
Gender | Male, causasian | ||||||
Age | 58 years | ||||||
Tissue | Lung | ||||||
Cell characteristics | Adherent, epithelial | ||||||
Antigen expression | Positive for keratin by immunoperoxidase staining | ||||||
STR Profile | Amelogenin: X,Y CSF1PO: 10,12 D13S317: 11 D16S539: 11,12 D5S818: 11 D7S820: 8,11 THO1: 8,9.3 TPOX: 8,11 vWA: 14 | ||||||
Doubling Time | About 22 hours | ||||||
Culture Medium | Ham′s F12K or DMEM + 2mM glutamine + 10% FBS | ||||||
Additional Information | Synthesizes lecithin | ||||||
Experimental Data | |||||||
EpiDrugs | 5-aza-2′-deoxycytidine |
A673
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Human Ewing’s sarcoma | ||||||
Gender | Female | ||||||
Age | 15 | ||||||
Tissue | Muscle | ||||||
Cell characteristics | Adherent | ||||||
Tumorigenic in nude mice | Yes | ||||||
STR Profile | Amelogenin: X CSF1PO: 11,12 D13S317: 8,13 D16S539: 11 D5S818: 11,12 D7S820: 10,12 THO1: 9.3 TPOX: 8 vWA: 15,18 | ||||||
Culture medium | DMEM + 10% FBS | ||||||
Experimental Data | |||||||
EpiDrugs | 5-aza-2′-deoxycytidine |
C
CaSki
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Human epidermoid carcinoma | ||||||
Gender | Female | ||||||
Age | 40 years | ||||||
Tissue | Cervix; derived from a metastatic site in the small intestine | ||||||
Cell characteristics | Epithelial, adherent | ||||||
Genetic background | |||||||
Antigen expression | Tumor-associated antigen; human chorionic gonadotropin hCGβ | ||||||
STR Profile | Amelogenin: X CSF1PO: 10 D13S317: 8,12 D16S539: 11,12 D5S818: 13 D7S820: 8,11 THO1: 7 TPOX: 8 vWA: 17 | ||||||
Virus | |||||||
Experimental Data | |||||||
EpiDrugs | Hydralazine |
D
DU-145
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Human prostate carcinoma | ||||||
Gender | Male | ||||||
Age | 69 years | ||||||
Tissue | |||||||
Cell characteristics | Epithelial, adherent | ||||||
Tumorigenic in nude mice | |||||||
Genetic background | Hypotriploid (61 and 62 chromosome counts) | ||||||
Karyotype | |||||||
Antigen expression | |||||||
STR Profile | Amelogenin: X, Y D7S820: 7, 10, 11 D13S317: 12, 13, 14 D5S818: 10, 13 vWA: 17, 18, 19 THO1: 7 CSF1PO: 10, 11 TPOX: 11 D16S539: 11, 13 | ||||||
Additional information | Does not appear to be hormone-sensitive, is only weakly acid phosphatase positive, does not express prostate-specific antigen (PSA). Isolated cells form colonies in soft agar. | ||||||
Experimental Data | |||||||
EpiDrugs | Genistein, Hydralazine |
H
H1975
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Non-small cell lung cancer, adenocarcinoma | ||||||
Gender | Female | ||||||
Tissue | Lung | ||||||
Cell characteristics | Epithelial, adherent | ||||||
Genetic background | Tumor is from a non-smoker | ||||||
STR Profile | Amelogenin: X CSF1PO: 12 D13S317: 10,13 D16S539: 9,12 D5S818: 11,12 D7S820: 8,11 THO1: 7 TPOX: 8,11 vWA: 18 | ||||||
Experimental Data | |||||||
EpiDrugs | 5-aza-2’-deoxycytidine |
HCT116
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Colorectal carcinoma | ||||||
Gender | Male | ||||||
Age bracket | Adult | ||||||
Tissue | |||||||
Cell characteristics | Epithelial, adherent | ||||||
Tumorigenic in nude mice | Yes | ||||||
Genetic background | |||||||
Antigen expression | |||||||
STR Profile | Amelogenin: X,Y CSF1PO: 7,10 D13S317: 10,12 D16S539: 11,13 D5S818: 10,11 D7S820: 11,12 THO1: 8,9 TPOX: 8,9 vWA: 17,22 | ||||||
Experimental Data | |||||||
EpiDrugs | 5-azacytidine |
HeLa
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer |
| ||||||
Gender | Female | ||||||
Age | 31 | ||||||
Tissue | Cervix | ||||||
Cell characteristics | Epithelial, adherent | ||||||
Genetic background | Low p53 expression, normal pRB levels | ||||||
STR Profile | Amelogenin: X CSF1PO: 9,10 D13S317: 12,13.3 D16S539: 9,10 D5S818: 11,12 D7S820: 8,12 THO1: 7 TPOX: 8,12 vWA: 16,18 | ||||||
Virus |
| ||||||
Doubling Time | 48h | ||||||
Experimental Data | |||||||
EpiDrugs | 5-azacytidine, Hydralazine |
Hep3B
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Hepatocellular carcinoma | ||||||
Gender | Male | ||||||
Age | 8 years | ||||||
Tissue | Liver | ||||||
Cell characteristics | Epithelial, adherent | ||||||
Tumorigenic in nude mice | Yes | ||||||
Genetic background | |||||||
Antigen expression | Hepatitis B surface antigen (HBsAg) | ||||||
STR Profile | Amelogenin: X CSF1PO: 8 D13S317: 12,14 D16S539: 10 D5S818: 13 D7S820: 8,10 THO1: 6,7 TPOX: 9 vWA: 17 | ||||||
Virus | EBV–, HBV+, HCV–, HIV–, HTLV-I/II–, MLV–, SMRV– | ||||||
Doubling Time |
| ||||||
Culture Medium |
| ||||||
Additional information | Produces α-fetoprotein, albumin, transferrin, α2-macroglobulin, α1-antitrypsin, and haptoglobin | ||||||
Experimental Data | |||||||
EpiDrugs | SGI-110 |
Hep2G
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer |
| ||||||
Gender | female | ||||||
Age | 31 | ||||||
Tissue | cervix | ||||||
Cell characteristics | epithelial, adherent | ||||||
Genetic background | HeLa cells have been reported to contain human papilloma virus 18 (HPV-18) sequences. P53 expression was reported to be low, and normal levels of pRB (retinoblastoma suppressor) were found. | ||||||
STR Profile | Amelogenin: X CSF1PO: 9,10 D13S317: 12,13.3 D16S539: 9,10 D5S818: 11,12 D7S820: 8,12 THO1: 7 TPOX: 8,12 vWA: 16,18 | ||||||
Virus |
| ||||||
Doubling Time | 48h | ||||||
Experimental Data | |||||||
EpiDrugs | 5-azacytidine Hydralazine |
HLE
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | hepatoma (non-differentiated) | ||||||
Gender | 68 years | ||||||
Age | male | ||||||
Tissue | liver, gallbladder | ||||||
Virus | CMV-, EBV-, HHV6-, HHV7-, BKV-, JCV-, ADV-, parvoB19-, HBV-, HTLV1-, HTLV2-, HIV1-, HIV2-, HPV18- | ||||||
Culture Medium | Dulbecco’s modified Eagle’s medium with 10% fetal bovine serum | ||||||
Experimental Data | |||||||
EpiDrugs | 5-azacytidine |
HLF
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer |
| ||||||
Gender | female | ||||||
Age | 31 | ||||||
Tissue | cervix | ||||||
Cell characteristics | epithelial, adherent | ||||||
Genetic background | HeLa cells have been reported to contain human papilloma virus 18 (HPV-18) sequences. P53 expression was reported to be low, and normal levels of pRB (retinoblastoma suppressor) were found. | ||||||
STR Profile | Amelogenin: X CSF1PO: 9,10 D13S317: 12,13.3 D16S539: 9,10 D5S818: 11,12 D7S820: 8,12 THO1: 7 TPOX: 8,12 vWA: 16,18 | ||||||
Virus |
| ||||||
Doubling Time | 48h | ||||||
Experimental Data | |||||||
EpiDrugs | 5-azacytidine Hydralazine |
Huh7
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | hepato cellular carcinoma | ||||||
Gender | male | ||||||
Age | 57 years | ||||||
Tissue | liver, gallbladder | ||||||
Cell characteristics | epithelial | ||||||
Genetic background | well differenciated hepatoma, infinite lifespan | ||||||
Virus | CMV-, EBV-, HHV6-, HHV7-,BKJ-, JCV-, ADV1-, parvoB19-, HBV-, HTLV1-, HTLV2-, HIV1-, HIV2- | ||||||
Culture Medium | Dulbecco’s minimal essential medium with 10% fetal bovine serum | ||||||
Experimental Data | |||||||
EpiDrugs | 5-azacytidine |
K
KG-1
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | erythroleukemia | ||||||
Gender | male | ||||||
Age | 59 years | ||||||
Tissue | bone marrow | ||||||
Cell characteristics | myeloblast-like | ||||||
Genetic background | KG-1 cells resemble acute myelogenous leukaemia showing considerable pleomorphism with a predominance of myeloblasts and promyelocytes. A small percentage of the cells are mature granulocytes with the occasional presence of macrophages and eosinophils. They do not express surface Ig or EBV antigens and lack specific markers for lymphocytic cells. | ||||||
STR Profile | Amelogenin: X,Y CSF1PO: 7 D13S317: 11,12 D16S539: 10,11 D5S818: 13 D7S820: 8,10 THO1: 7,8 TPOX: 7,9 vWA: 14,19 | ||||||
Culture Medium | IDMEM + 2mM Glutamine + 20% Foetal Bovine Serum (FBS) | ||||||
Experimental Data | |||||||
EpiDrugs | 5-aza-2′-deoxycytidine |
KYSE150
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | esophageal squamous cell carcinoma | ||||||
Gender | female | ||||||
Age | 49 years | ||||||
Tissue |
| ||||||
Cell characteristics | epithelial, adherent | ||||||
Tumorigenic in nude mice | yes | ||||||
Genetic background | Established from the poorly differentiated esophageal squamous cell carcinoma resected from upper (cervical) esophagus of a 49-year-old Japanese woman after receiving radiotherapy (tumor was invading contiguous structures) | ||||||
Virus | EBV -, HBV -, HCV -, HHV-8 -, HIV -, HPV -, HTLV-I/II -, MLV -, SMRV – | ||||||
Doubling Time | 20-25 h | ||||||
Experimental Data | |||||||
EpiDrugs | 5-fluoro-2′-deoxycytidine |
L
LNCaP
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer |
| ||||||
Gender | male | ||||||
Age | 50 years | ||||||
Tissue | metastasis (left supraclavicular lymph node ), prostate | ||||||
Cell characteristics | epithelial, adherent (single cells and loosley attached clusters) | ||||||
Tumorigenic in nude mice | Yes | ||||||
Genetic background | |||||||
Antigen expression | prostate specific antigen | ||||||
STR Profile | Amelogenin: X,Y CSF1PO: 10,11 D13S317: 10,12 D16S539: 11 D5S818: 11,12 D7S820: 9.1,10.3 THO1: 9 TPOX: 8,9 vWA: 16,18 | ||||||
Doubling Time | 34h | ||||||
Culture Medium | 80% RPMI 1640 + 20% h.i. FBS | ||||||
Experimental Data | |||||||
EpiDrugs | Hydralazine |
M
MCF7
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | breast adenocarcinoma | ||||||
Gender | female | ||||||
Age | 69 years | ||||||
Tissue | metastatic site (mammary gland), pleural effusion | ||||||
Cell characteristics | epithelial, adherent | ||||||
Genetic background | The MCF7 line retains several characteristics of differentiated mammary epithelium including ability to process estradiol via cytoplasmic estrogen receptors and the capability of forming domes. The cells express the WNT7B oncogene. | ||||||
Karyotype | |||||||
Antigen expression | Blood Type O; Rh+cytokeratin +, cytokeratin-7 -, cytokeratin-8 +, cytokeratin-17 -, cytokeratin-18 +, cytokeratin-19 +, desmin -, endothel -, EpCAM +, GFAP -, neurofilament -, vimentin – | ||||||
STR Profile | Amelogenin: X CSF1PO: 10 D13S317: 11 D16S539: 11,12 D5S818: 11,12 D7S820: 8,9 THO1: 6 TPOX: 9,12 vWA: 14,15 | ||||||
Viruses | EBV -, HBV -, HCV -, HHV-8 -, HIV -, HTLV-I/II -, MLV -, SMRV – | ||||||
50h | |||||||
Culture Medium | 90% RPMI 1640 + 10% h.i. FBS + MEM non-essential amino acids + 1 mM sodium pyruvate + 10 µg/ml human insulin | ||||||
Experimental Data | |||||||
EpiDrugs | 5-fluoro-2′-deoxycytidine Genistein |
MDA-MB-231
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | breast cancer | ||||||
Gender | female | ||||||
Age | 51 years | ||||||
Tissue | metastatic site (mammary gland/breast; pleural effusion) | ||||||
Cell characteristics | epitherlial, adherent | ||||||
Tumorigenic in nude mice | Yes (forms poorly differentiated adenocarcinoma) | ||||||
Genetic background | Modal no.′s 62 and 64, near triploid | ||||||
Karyotype | |||||||
STR Profile | Amelogenin: X CSF1PO: 12,13 D13S317: 13 D16S539: 12 D5S818: 12 D7S820: 8,9 THO1: 7,9.3 TPOX: 8,9 vWA: 15,18 | ||||||
Culture Medium | L15+ 2mM Glutamine + 15% Foetal Bovine SerumFBS / FCS | ||||||
Experimental Data | |||||||
EpiDrugs | Genistein |
MRC-5
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | non | ||||||
Gender | male | ||||||
Age | 14 weeks gestation | ||||||
Tissue | lung | ||||||
Cell characteristics | fibroblast, adherent | ||||||
Tumorigenic in nude mice | no | ||||||
Genetic background | he cells undergo between 60-70 population doublings before senescence. The virus susceptibility of this line to human viruses is similar to WI-38 | ||||||
STR Profile | Amelogenin: X,Y CSF1PO: 11,12 D13S317: 11,14 D16S539: 9,11 D5S818: 11,12 D7S820: 10,11 THO1: 8 TPOX: 8 vWA: 15 | ||||||
Culture Medium | EMEM (EBSS) + 2mM Glutamine + 1% Non Essential Amino Acids (NEAA) + 10% Foetal Bovine Serum (FBS) | ||||||
Experimental Data | |||||||
EpiDrugs | Genistein |
P
PC3
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | prostate adenocarcinoma, grade IV | ||||||
Gender | male | ||||||
Age | 62 years | ||||||
Tissue | metastatic site (bone) | ||||||
Cell characteristics | epithelial | ||||||
Tumorigenic in nude mice | yes | ||||||
Genetic background | |||||||
Antigen expression | HLA A1, A9 | ||||||
STR Profile | Amelogenin: X CSF1PO: 11 D13S317: 11 D16S539: 11 D5S818: 13 D7S820: 8,11 THO1: 6,7 TPOX: 8,9 vWA: 17 | ||||||
Culture Medium | EMEM (EBSS) + 2mM Glutamine + 1% Non Essential Amino Acids (NEAA) + 10% Foetal Bovine Serum (FBS) | ||||||
Experimental Data | |||||||
EpiDrugs | Hydralazine Genistein |
R
RPMI8226
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | plasmacytoma, myeloma | ||||||
Gender | male | ||||||
Age | 61 years | ||||||
Tissue | peripheral blood | ||||||
Cell characteristics | lymphoblast, suspension | ||||||
Genetic background | There is no evidence of heavy chain production (cytoplasmic or secreted). | ||||||
Karyotype | Unstable karyotype in triploid range of 68-70 chromosomes. Two large marker chromosomes with terminal centromeres. | ||||||
Antigen expression | HLA Aw19, B15, B37, Cw2; CD19 -; CD20 -; CD28 +; CD38 +; CD49e + | ||||||
STR Profile | Amelogenin: X,Y CSF1PO: 12 D13S317: 11 D16S539: 9 D5S818: 11,13 D7S820: 9,10 THO1: 8 TPOX: 8,11 vWA: 16,18 | ||||||
Culture Medium | RPMI 1640 + 2mM Glutamine + 10% Foetal Bovine Serum (FBS) | ||||||
Experimental Data | |||||||
EpiDrugs | 5-azacytidine |
S
SiHa
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | squamous cell carcinoma (grade II) | ||||||
Gender | female | ||||||
Age | 55 years | ||||||
Tissue | cervix | ||||||
Cell characteristics | epithelial, adherent | ||||||
Tumorigenic in nude mice | Yes | ||||||
Genetic background | Oncogenes: p53 +; pRB + | ||||||
STR Profile | Amelogenin: X CSF1PO: 12 D13S317: 11 D16S539: 12 D5S818: 9 D7S820: 10 THO1: 6,9 TPOX: 8 vWA: 14,17 | ||||||
Experimental Data | |||||||
EpiDrugs | 5-azacytidine; Hydralazine |
SKOV3
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | adenocarcinoma | ||||||
Gender | female | ||||||
Age | 64 years | ||||||
Tissue | ovary (ascites) | ||||||
Cell characteristics | epithelial, adherent | ||||||
Tumorigenic in nude mice | Yes | ||||||
Genetic background | SK-OV-3 cells are resistant to tumor necrosis factor and to several cytotoxic drugs including diphtheria toxin, cis-platinum and adriamycin. | ||||||
Karyotype | hypodiploid to hypotetraploid | ||||||
Antigen expression | |||||||
STR Profile | Amelogenin: X CSF1PO: 11 D13S317: 8,11 D16S539: 12 D5S818: 11 D7S820: 13,14 THO1: 9,9.3 TPOX: 8,11 vWA: 17,18 | ||||||
Virus | |||||||
Parental cell line | |||||||
Doubling Time | |||||||
Culture Medium | McCoy′s 5a + 2mM Glutamine + 15% Foetal Bovine Serum (FBS) | ||||||
Experimental Data | |||||||
EpiDrugs | SGI-110 | ||||||
EpiONC | |||||||
EpiTSG |
SNU-387
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | pleomorphic hepatocellular carcinoma (grade IV/V) | ||||||
Gender | female | ||||||
Age | 41 years | ||||||
Tissue | liver | ||||||
Cell characteristics | epithelial, adherent | ||||||
Genetic background | Hepatitis B virus (HBV) DNA was detected by Southern blot hybridization. HBV genomic RNA was not expressed. | ||||||
Antigen expression | Blood Type O; Rh + | ||||||
STR Profile | Amelogenin: X CSF1PO: 13,14 D13S317: 12 D16S539: 9 D5S818: 10,12 D7S820: 8,10 THO1: 7 TPOX: 8,9 vWA: 14,16 | ||||||
Virus | HBV | ||||||
Doubling Time | 60h | ||||||
Experimental Data | |||||||
EpiDrugs | SGI-110 |
SNU-398
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | hepatocellular carcinoma | ||||||
Gender | male | ||||||
Age | 42 years | ||||||
Tissue | liver | ||||||
Cell characteristics | epithelial, mixed adherent and floating | ||||||
Genetic background | Hepatitis B virus (HBV) DNA was detected by Southern blot hybridization. HBV genomic RNA was not expressed. | ||||||
Karyotype | |||||||
Antigen expression | Blood Type O; Rh + | ||||||
STR Profile | Amelogenin: X,Y CSF1PO: 13 D13S317: 11 D16S539: 10,14 D5S818: 12 D7S820: 10,11 THO1: 7,9 TPOX: 11 vWA: 17,18 | ||||||
Virus | HBV | ||||||
Doubling Time | 39h | ||||||
Experimental Data | |||||||
EpiDrugs | SGI-110 |
SNU-449
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | hepatocellular carcinoma (grade II-III/IV) | ||||||
Gender | male | ||||||
Age | 52 years | ||||||
Tissue | liver | ||||||
Cell characteristics | epithelial (diffusely spreading cells), adherent | ||||||
Genetic background | Hepatitis B virus (HBV) DNA was detected by Southern blot hybridization. HBV genomic RNA was not expressed. | ||||||
Karyotype | aneuploid; modal number = 57 | ||||||
Antigen expression | HBV | ||||||
Doubling Time | 36h | ||||||
Experimental Data | |||||||
EpiDrugs | SGI-110 |
SNU-475
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | hepatocellular carcinoma (grade II-IV/V) | ||||||
Gender | male | ||||||
Age | 43 years | ||||||
Tissue | liver | ||||||
Cell characteristics | epithelial, adherent and monolayer of diffusely spreading cells | ||||||
Genetic background | Hepatitis B virus (HBV) DNA was detected by Southern blot hybridization. HBV genomic RNA was not expressed. | ||||||
Karyotype | aneuploid; modal number = 61 | ||||||
Antigen expression | Blood Type AB; Rh + | ||||||
STR Profile | Amelogenin: X,Y CSF1PO: 11,12 D13S317: 8,11 D16S539: 12 D5S818: 10,13 D7S820: 7,12 THO1: 7,9 TPOX: 8,9 vWA: 14 | ||||||
Virus | HBV | ||||||
Doubling Time | 66h | ||||||
Experimental Data | |||||||
EpiDrugs | SGI-110 |
T
TC-71
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | Ewing’s Sarcoma | ||||||
Gender | male | ||||||
Age | 22 years | ||||||
Tissue | Solid tumor (humerus) | ||||||
Cell characteristics | adherent, grow mostly in clumps | ||||||
Genetic background | Post-Chemotherapy (Progressive Disease) | ||||||
Karyotype | -Y,8,t(1;7)(q25;p11),del(2)(q36),t(2;14)(q12;q32)3q+,?5,del(6)(q26),del(7)(q31),t(7;11)(q21;q23),t(8;14) (q11;p11),t(11;22)(q24;q12) | ||||||
Doubling Time | 21h | ||||||
Experimental Data | |||||||
EpiDrugs | 5-aza-2’-deoxycytidine |
U
U-2 OS
General Information | |||||||
---|---|---|---|---|---|---|---|
Cancer | bone osteosarcoma | ||||||
Gender | female | ||||||
Age | 15 years | ||||||
Tissue | bone | ||||||
Cell characteristics | epithelial, adherent | ||||||
Genetic background | Viruses were not detected during co-cultivation with WI-38 cells or in CF tests against SV40, RSV or adenoviruses. | ||||||
Antigen expression | Blood Type A; Rh+; HLA A2, Aw30, B12, Bw35, B40(+/-) | ||||||
STR Profile | Amelogenin: X CSF1PO: 13 D13S317: 13 D16S539: 11,12 D5S818: 11 D7S820: 11,12 THO1: 6,9.3 TPOX: 11,12 vWA: 14,18 | ||||||
Culture Medium | McCoy′s 5a medium with 1.5 mM Glutamine; 10% Foetal Bovine Serum (FBS) | ||||||
Experimental Data | |||||||
EpiDrugs | 5-fluoro-2′-deoxycytidine |